The HT8 is a 200mm (8″) high performance drum floor sander with clamp bar sanding drum technology
The HT8 will sand all types of wooden floors including parquet to a fine score free finish. The HT8 can also be used on a wide range of other surfaces including some types of decking, fibre board, cork, engineered and composition floors.
Hiretech’s patented reversible clamp bar makes it easy for the user to fit abrasives, quickly and accurately. The drop forged clamp bar will not bend or distort over time ensuring that the abrasive paper is clamped securely in place at all times. The HT8’s unique lifting pin assembly lifts the clamp bar clear of the drum when fitting or removing abrasives.
The HT8 motor is a high speed heavy duty, self cooling four brush design. The motor will not stall or slow down under load when sanding with coarse grit abrasives, removing old surface finishes, deposits of wax or dirt. This high performance ensures a fast, consistent production rate making it easy for the user to get a regular and uniform finish across the whole floor area and throughout the complete range of abrasive grits.
Completely self contained with a high efficiency dust pickup, the HT8 breaks down into three simple component parts for easy transport. The high impact ABS injection moulded side guards and drum guard will not scar or scuff walls and protect the HT8 during transport.
ITEM | SPECIFICATION | NOTES |
---|---|---|
Model | HT8-1 | |
Product Codes | 07006 (110/120V Single Speed) | V = Volts |
Power Supply | 110/120V 50/60Hz | V = Volts Hz = Hertz (unit of frequency) |
Off Load Current | 110/120V = 8A | A =Amps |
Average Load Current | 110/120V = 15A | A =Amps |
Noise | 95 dBA at 1 meter (3’2″) | dBA = decibels |
Vibration | 1.60 m/s2 rms | m/s = meters per second, rms = root mean squared |
Switch | Single Speed – contactor type On/Off with no volt start and overload protection. | |
Motor | Continuous heavy-duty AC/DC self cooling 4 brush motor. | AC/DC = Alternating Current/Direct Current |
Motor RPM | Single Speed = 8,500 | RPM = revolutions per minute
Mean rpm across voltage range, actual rmp will vary depending on voltage and condition of machine. |
Drum RPM | Single Speed = 3,300 | RPM = revolutions per minute |
Sanding Drum | 203mm (8″) wide aluminium extrusion with screw on moulded rubber drum cover with stainless steel backing and 2 screw abrasive clamp bar, dynamically balanced to 0 to 3g (0 to 0.106 oz) tolerance. | g = gram, oz = ounce |
Drive | Non-slip toothed timing belts and high precision gear cut pulleys. | |
Dust Pickup | Seated oversize alloy vacuum fan with adustable dust shoe, disposable paper dust bag or cloth bag. | |
Moving Parts | Sealed for life ball bearings. | |
Guards | High impact injection moulded ABS | |
Abrasives | 495mm (19.5″) total length x 203mm (8″) wide abrasive sheet with notched and angled ends. Recommended grit P24 to P120. Recommended type aluminium oxide or silicon carbide, backing E or F weight paper, bonding resin over resin with antistatic additives. | |
Power Cable | 7m (23′) Non-marking outer insulation. | |
Dimensions | 322mm x 940mm x 855mm (12.7″ x 37″ x 33.6″) |
width x depth x height
Maximum dimensions with handle fully extended and dust bag in operating position. |
Weight Net | 41.5kg (91.5lbs) | |
Shipping Weight | 50.0kg (110.3lbs) | |
Shipping Dimensions | 780mm x 400mm x 440mm (30.75″ x 15.75″ x 17.5″) |
width x depth x height |
Quantity per Pallet | 6 | Pallet size 1000mm x 800mm |
Approvals | CSA/C US (110V North America) | CSA/C US = Canadian Standards Association certified for USA and Canada |