Rentals
Tool & Equipment Rentals in Whitehorse & Yukon Territory
When you need tools and equipment in Whitehorse and throughout the Yukon Territory, MacPherson Rentals is ready to help. We have a wide inventory of all kinds of products to meet your needs, from hand tools and cleaning equipment to aerial lifts, loaders and excavators.
If you don’t see what you are looking for, or if you are not sure what equipment best suits your project, please call us at (867) 633-4426. We are happy to help!
All equipment is available at daily, weekly and monthly rates. Long term rates also available*
Pickup & Delivery
Save time and effort by letting MacPherson Rentals pickup and deliver the equipment you purchase or rent, as well as any equipment you own that requires maintenance and service. Contact us for more information or to schedule a service appointment.
Aerial Lifts & Forklifts
Brand | Unit | Size | Features |
---|---|---|---|
Genie | 1048 Zoom Boom | 48′ reach, 10,000 lb lift | |
Genie | 1056 Zoom Boom | 56′ reach, 10,000 lb lift | |
Genie | 1930 Scissor Lift | 19′ H, 30″ W | Electric |
Genie | 2032 Scissor Lift |
20′ H, 32″ W | Electric |
Genie | 2632 Scissor Lift | 26′ H, 32″ W | Electric |
Genie | 2646 Scissor Lift | 26′ H, 46″ W | Electric |
Genie | 2668 RT Scissor Lift | 26′ H, 68″ W | Dual Fuel, Rough Terrain |
Genie | 3246 Scissor Lift | 32′ H, 46″ W | Electric |
Genie | 3268 RT Scissor Lift | 32′ H, 68″ W | Rough Terrain |
Genie | 3384 RT Scissor Lift | 33′ H, 84″ W | Rough Terrain |
Genie | 4069 RT Scissor Lift | 40′ H, 69″ W | Rough Terrain |
Genie | 4390 RT Scissor Lift | 43′ H, 90″ W | Rough Terrain |
Genie | 4390 RT Scissor Lift w/ outriggers | 43′ H, 90″ W | Rough Terrain, With Outriggers |
Genie | 5390 RT Scissor Lift w/ outriggers | 53′ H, 90″ W | Rough Terrain, With Outriggers |
Genie | AWP30 Aerial Work Platform | 30′ H | |
Genie | S40 Straight Boom | 30′ H Reach | |
Genie | S60X Straight Boom | 60′ H Reach | |
Genie | S65 Straight Boom | 65′ H Reach | |
Genie | S85 Straight Boom | 85′ H Reach | |
Genie | Z35/22N Electric Indoor Knuckle Lift | 34′ H, 22′ outward reach | Electric |
Genie | Z45/25 4WD Knuckle Lift | 45′ H, 25′ outward reach | |
Genie | Z60/34 4WD Knuckle Lift | 60′ H, 34′ outward reach | |
Toyota | Forklift | 10,000 lb | Propane and Gas (Dual Fuel) |
Doosan | Forklift | 6,000 lb | Indoor (Propane) |
Merlo | Roto 45.21 Zoom Boom | 4.5 tonne lift, 22 meter reach | Telehandler that rotates 360 degrees |
Merlo | 25.6 Zoom Boom | 2.5 tonne lift, 6 meter reach |
Excavators
Brand | Unit | Size | Features |
---|---|---|---|
Bobcat | 418 Excavator | 1.1 Tonne | Zero Swing, Open Cab |
Bobcat | 324 Excavator | 1.6 Tonne | Conventional Swing, Open Cab |
Bobcat | E 35 Excavator | 3.5 Tonne | Zero Swing, Open Cab, Rubber Tracks |
Bobcat | E 42 Excavator | 4.5 Tonne | Zero Swing, Open Cab, Steel Tracks |
Bobcat | E 50 Excavator | 5.0 Tonne | Minimal Swing, Enclosed Cab, Steel or Rubber Tracks |
Bobcat | E 63 Excavator | 6 Tonne | Conventional Swing, Enclosed Cab, Steel Tracks |
Bobcat | E 85 Excavator | 8.6 Tonne | Minimal Swing, Enclosed Cab, Steel Tracks |
Doosan | DX 140 Excavator | 14 Tonne | Enclosed Cab |
Doosan | DX 225 Excavator | 22.5 Tonne | Enclosed Cab |
Loaders & Attachments
Brand | Unit | Size | Features |
---|---|---|---|
Doosan | Loader | 25 Ton | Enclosed Cab, Bucket and Forks available |
Doosan | Loader | 27 Ton | Enclosed Cab, Bucket and Forks available |
Merlo | 25.6 Zoom Boom | 2.5 tonne | Enclosed Cab, Bucket and Forks available |
Bobcat | T650 Tracksteer | 2570 lb | Vertical Lift, Rubber tracks |
Bobcat | T590 Tracksteer | 2000 lb | Vertical Lift, Rubber tracks |
Bobcat | S550 Skidsteer | 1750 lb | Radius Lift |
Bobcat | S570 Skidsteer | 1950 lb | Vertical Lift |
Bobcat | S590 Skidsteer | 2100 lb | Vertical Lift |
Bobcat | S650 Skidsteer | 2690 lb | Vertical Lift |
Bobcat | S770 Skidsteer | 3350 lb | Vertical Lift |
Bobcat | S 70 Skidsteer | 700 lb | Radius Lift |
Bobcat | MT 85 Trencher attachment for MT52 to Trencher attachment for MT85 | Comes with integrated ride on platform | |
Bobcat | Scarifier attachment | ||
Bobcat | 60″ Sweeper attachment | 60″ | |
Bobcat | 84″ Sweeper for skid steer | 84″ | |
Bobcat | 80″ Low profile bucket Attachment | 80″ | |
Bobcat | Breaker for excavator Attachment | To fit multiple sizes of Excavators | |
Bobcat | 3 point 48″ Tiller Attachment | 48″ | |
Bobcat | 48″ Smooth Vibratory Roller Attachment | 48″ | |
Bobcat | Frost Ripper Attachment | ||
Bobcat | Auger Attachment | ||
Bobcat | Auger Bits | ||
Bobcat | Auger Extension Attachment | ||
Bobcat | Rock/Frost Auger | ||
Bobcat | Hydraulic Breaker for skid steer | ||
Bobcat | Pallet Forks Attachments for skid steer | ||
Bobcat | Mini Tiller | ||
Bobcat | Trencher Attachment for MT 52 | ||
Bobcat | Snow Bucket | ||
Bobcat | Construction Buckets |
Generators & Pumps
Brand | Unit | Size | Features |
---|---|---|---|
Subaru | 1700 Watt Powered Inverter | 1700 W | Gas |
Subaru | 2800 Watt Generator | 2800 W | Gas |
Subaru | 3200/3600 Watt Generator | 3200/3600 | Gas |
Subaru | 4100 Watt Generator | 4100 W | Gas |
Multiquip | 6000 Watt Generator | 6000 W | Gas |
Multiquip | 9 KW Generator | 9 KW | Gas |
Multiquip | 10 KW Whisperwatt Generator on skid | 10 KW | Diesel, On Skid |
Multiquip | 15 KW Whisperwatt Generator on Trailer | 15 KW | Diesel |
Doosan | 20 KW Generator on Trailer | 20 KW | Diesel |
Doosan | 40 KW Generator on Trailer | 40KW | Diesel |
Doosan | 70 KW Generator on Trailer | 70 KW | Diesel |
Doosan | 145 KW Generator on Trailer | 145 KW | Diesel |
Towable Stick Welder | Diesel, 50′ of Cable | ||
Distribution Power Box | 50 amp | ||
Electric Submersible Water Pump | 1″ | Electric | |
Electric Submersible Water Pump | 2″ | Electric | |
Trash Pump | 2″ | Gas | |
Trash Pump | 3″ | Gas | |
Trash Pump | 4″ | Diesel, Trailer | |
Trash Pump | 6″ | Diesel, Trailer |
Air Compressors & Pneumatic Tools
Brand | Unit | Size | Features |
---|---|---|---|
Doosan | P 185 Towable Air Compressor | 185/210 | Diesel |
Doosan | P 220 Towable Air Compressor | 220/260 | Diesel |
Sullivan | D 185 Air Compressor on Skid | 185 | Diesel |
Doosan | P 425 Towable Air Compressor | 375 | Diesel |
Sullivan | CD 375 Towable Air Compressor | 375 | Diesel |
Speedair | Electric Compressor | 5.5 @ 90psi, 4 gallon | Electric |
Bostich | Framing Nailer | ||
Bostich | Hardwood flooring nailer and stapler | ||
Bostich | Coil Nailer | ||
Bostich | Brad Nailer | ||
Sullair | 60 lb Air Breaker | 60 lb |
Compaction Equipment
Brand | Unit | Size | Features |
---|---|---|---|
Mikasa | Single Direction Vibratory Plate Packer | 100 lb | Gas |
Mikasa | Single Direction Vibratory Plate Packer | 200 lb | Gas |
Mikasa | Reversible Vibratory Plate Packer | 400 lb | Gas |
Mikasa | Reversible Vibratory Plate Packer | 700 lb | Gas |
Reversible Vibratory Plate Packer | 1000 lb | Gas or Diesel | |
Mikasa | Reversible Vibratory Plate Packer | 1200 lb | Diesel |
Mikasa | Double Drum Walk Behind | 1500 lb, 26″ | Gas |
Bomag | Smooth Drum Roller | 36″ | Gas |
Stone | Smooth Drum Roller | 40″ | Diesel |
Stone | Single Drum Smooth Roller | 54″ | Diesel |
Stone | Single Drum Smooth Roller | 66″ | Diesel |
Stone | Single Drum Smooth Roller | 84″ | Diesel |
Scaffolding & Ladders
Brand | Unit | Size | Features |
---|---|---|---|
Ladder Frames | 5′ x 5′ | ||
Bracing | 7′ x 10′ | ||
Wheels | |||
Levelling Jacks | |||
Outriggers | |||
Scaffolding Wagons | |||
Planks | 7′ x 10′ | ||
Ladder Frames | 3′ x 5′ | ||
Walk Through Frames | 5′ x 7′ | ||
Step Ladders | |||
Extension Ladders | |||
Bakers Scaffolding | |||
Fencing Panels | 6′ x 10′ | ||
Panel Lifters | |||
Wall Jacks |
Lighting & Traffic Safety
Brand | Unit | Size | Features |
---|---|---|---|
Doosan | L6 Towable Light Tower | 6 KW | |
Doosan | L8 Towable Light Tower | 8KW |
Concrete, Masonry & Asphalt
Brand | Unit | Size | Features |
---|---|---|---|
Multiquip | Brick Saw | Electric | |
Mikita | Metal Chop Saw | 14″ | Electric |
DeWalt | Chop Saw | Electric | |
Mikita | Circular Hand Saw | ||
Hilti | Cutoff Saw | 14″ Blade | Gas Concrete or Steel |
Multiquip | Slab Saw | 18″ Blade | Gas |
Multiquip | Slab Saw | 16″ Blade | Electric |
Wet Tile Saw | Electric With Stand | ||
Wet Tile Saw | 14″ | Gas With Stand | |
Hilti | Reciprocating Saw | Electric | |
Concrete Bull Float | 36″ | c/w 2 handles | |
Concrete Bull Float | 48″ | c/w 2 handles | |
Electric Concrete Mixer | 2 cu. Ft | Electric | |
Towable Concrete Mixer | 6 cu. Ft | Gas | |
Towable Concrete Mixer | 9 cu. Ft | Gas | |
Concrete Vibrator Pencil whip or 1 1/8″ whip | 7-9′ available | ||
Walk Behind Dual Grinder for floors | 10″ | Gas or Electric | |
Buddy Mortar Mixer Honda Gas Powered Towable | 8 hp | ||
Pin Locator | |||
Rebar Cutter | 3/4′ Capacity | ||
Wacker | Rebar Wire Tier DF-16 | Manual | |
Multiquip | Walk Behind Trowel | 36″ | Gas |
Hilti | Concrete Drill | TE 30 | |
Hilti | Concrete Combination Hammer Drill | TE 80 | |
Hilti | Jack Hammer | TE 1000 | |
Hilti | Concrete Grinder with Vacuum | DG 150 | |
Hilti | Powder Actuated Nailer | DX460 | |
Hilti | Lazer Levels | with Tri-pod and Measure Rod | |
Hilti | Core Drills | DD200 and DD130 | |
Hilti | Concrete Saw | 14″ DSH700 |
Painting & Cleaning
Brand | Unit | Size | Features |
---|---|---|---|
Krendl | Insulation Blower | 3000 PSI | 100′ hose |
Bobcat | Cold Water Pressure Washer | 1000 PSI | Gas |
Cold Water Pressure Washer | 3500 PSI | Electric | |
Landa | Hot Water Pressure Washer | Gas/Diesel | |
See our selection of Scaffolding in the scaffolding section |
Trailers
Brand | Unit | Size | Features |
---|---|---|---|
10′ Lansdscaping trailer | |||
14′ tilt deck trailer | |||
16′ highboy Equipment Trailer | |||
18′ Car Hauler Trailer | |||
26′ beavertail trailer | |||
ATCO | Office Trailer | 20′ | on wheels |
Fans & Blowers
Brand | Unit | Size | Features |
---|---|---|---|
10″ Seashell carpet drying fan |
Floor Care
Brand | Unit | Size | Features |
---|---|---|---|
10″ drum deck sander | |||
18″ x 24″ Pad flooring sander |
Temporary Heat
Brand | Unit | Size | Features |
---|---|---|---|
75,000 BTU Heater | 75,000 BTU | Diesel, on Wheels | |
175,000 BTU Heater | 175,000 BTU | Diesel | |
Flagro | 200,000 BTU Indirect Fired Heater | 200,000 BTU | Diesel |
Flagro | 400,000 BTU Indirect Fired Heater | 400,000 BTU | Diesel |
Sahara | E140 Ground Thaw | Gas, 100′ Hose | |
Sahara | E1100 Ground Thaw | Diesel, 1000′ Hose | |
Sahara | 1.25 million BTU Ground Thaw | 1.25 Million BTU | Propane, 1000 Hose (option radiators, booster pumps & extra hose reels |
Heat Ducts and Thermostats Available | Tarps available |
Landscaping
Brand | Unit | Size | Features |
---|---|---|---|
Blubird | Blade Aerator | ||
Blubird | Plug Aerator | ||
Backpack Leaf Blower | |||
Billy Goat | Brushmower | Gas, Walk Behind | |
Landscaping Rake | |||
Lawn Roller | |||
Blubird | P18 Lawn COmber | 18″ | Gas |
Front Tine Roto Tiller | 8 hp | Gas | |
Blubird | Sod Cutter BU-SC18 | Gas | |
Blubird | Stump Grinder BU-SG1314A | ||
Vermeer | Trencher RT 100 | 3′ Dig Depth Max | Gas, Walk Behind |
Log splitter |
Small Tools & Miscellaneous
Brand | Unit | Size | Features |
---|---|---|---|
Hilti | Concrete Drill | TE 30 | |
Hilti | Concrete Combination Hammer Drill | TE 80 | |
Hilti | Jack Hammer | TE 1000 | |
Hilti | Concrete Grinder with Vacuum | DG 150 | |
Hilti | Powder Actuated Nailer | DX460 | |
Hilti | Lazer Levels | with Tri-pod and Measure Ros | |
Hilti | Hilti Core Drills | DD200 amd DD130 | |
Hilti | Concrete Saw | 14″ DSH700 | |
Multiquip | Brick Saw | ||
Mikita | Metal Chop Saw | 14″ Blade | |
DeWalt | Chop Saw | ||
Mikita | Circular Hand Saw | ||
Hilti | Cutoff Saw | 14″ Blade | |
Multiquip | Slab Saw | 18″ Blade | |
Multiquip | Slab Saw | 16″ Blade | |
Wet Tile Saw | |||
Wet Tile Saw | 14″ | ||
Hilti | Reciprocating Saw | ||
C-Can | 20″ | ||
C-Can | 40″ | ||
C-Can | 8′ | ||
ATCO | Office Trailer | 20″ |