Rent from $0.00
390,000 BTU Indirect Fired Heater-Oil
| Name | Descriptions |
|---|---|
| Heat Capacity | Up to 390,000 BTU/H |
| Fuel Tank Capacity/ Run Time | 42 US GAL/ 14 HRS |
| Power Requirements | 115V/15 AMPS (10.5 AMP Draw) |
| Fan Motor/ Air Circulation | 3/4 H.P. / 2,500 CFM |
| Heat Exchanger | 16 Gauge 304 Stainless Steel |
| Ignition | Direct Spark |
| Nozzle Size/ Pump Pressure | 2.00 X 60B / 170 PSI |
| Air Outlet | 2 x 12” Dia or 1 X 16” Dia |
| Wheels | 2 x 16” High Density Flat Free |
| Dimensions / Weight | 70” x 29” x 52” / 450 LBS. |
| Approvals | cETLus |
| Accessories | |
| Ducting: | FV-HD12 - 12” x 12FT |
| Ducting: | FV-HDG16 - 16” x 25ft |
| Remote Thermostat: | FV-THB |
| Option | FVO-TLS - Tigerloop System |